GROMMET Ø 11.1-4.76MM (3/16").
Article number: BL-SC18002
Why can't I see prices?
Log in to view gross and net prices and see current stock levels. Don't have an account yet? Simply create an account.
Login / RegisterSpecifications.
| EAN | 8718953030341 | Material | PVC |
| Color | Black | Inner diameter ⌀ | 4.76 mm |
| Outer diameter ⌀ | 11.1 mm | Quantity in packaging unit | 5 |
| ADR Classification | No ADR Classification |
Variations.
|
BL-SC18001
Loading stock
|
Loading price
|
|
BL-SC18002
Loading stock
|
Loading price
|
|
BL-SC18003
Loading stock
|
Loading price
|
|
BL-SC18004
Loading stock
|
Loading price
|
|
BL-SC18005
Loading stock
|
Loading price
|
|
BL-SC18006
Loading stock
|
Loading price
|
|
BL-SC18007
Loading stock
|
Loading price
|
|
BL-SC18008
Loading stock
|
Loading price
|
|
BL-SC18009
Loading stock
|
Loading price
|
|
SC18001
Loading stock
|
Loading price
|
|
SC18002
Loading stock
|
Loading price
|
|
SC18003
Loading stock
|
Loading price
|
|
SC18004
Loading stock
|
Loading price
|
|
SC18005
Loading stock
|
Loading price
|
|
SC18006
Loading stock
|
Loading price
|
|
SC18007
Loading stock
|
Loading price
|
|
SC18008
Loading stock
|
Loading price
|
|
SC18009
Loading stock
|
Loading price
|
|
SC18014
Loading stock
|
Loading price
|
|
SC18015
Loading stock
|
Loading price
|
|
SC18016
Loading stock
|
Loading price
|
|
SC18017
Loading stock
|
Loading price
|
|
SC18018
Loading stock
|
Loading price
|
|
SC18019
Loading stock
|
Loading price
|
|
SC18020
Loading stock
|
Loading price
|
|
SC18021
Loading stock
|
Loading price
|
|
SC18022
Loading stock
|
Loading price
|
|
SC18023
Loading stock
|
Loading price
|
|
SC18024
Loading stock
|
Loading price
|
|
SC18025
Loading stock
|
Loading price
|
|
SC18026
Loading stock
|
Loading price
|
|
SC18027
Loading stock
|
Loading price
|
|
SC18028
Loading stock
|
Loading price
|
|
SC18029
Loading stock
|
Loading price
|
|
SC18030
Loading stock
|
Loading price
|
|
SC18031
Loading stock
|
Loading price
|
|
SC18032
Loading stock
|
Loading price
|
|
SC18033
Loading stock
|
Loading price
|
|
SC18034
Loading stock
|
Loading price
|
|
SC18035
Loading stock
|
Loading price
|
No variations match your filters.
About this product.
| Code | Omschrijving | INCH | D Ø MM | A Ø MM | E Ø MM | C Ø MM | B Ø MM |
| SC18001 | DOORVOERTULE Ø 8,73-3,18MM (1/8") (25ST) | "1/8 | 8.73 | 3.18 | 4.76 | 6.35 | 1.59 |
| SC18002 | DOORVOERTULE Ø 11,1-4,76MM (3/16") (25ST) | "3/16 | 11.11 | 4.76 | 5.56 | 7.94 | 1.59 |
| SC18003 | DOORVOERTULE Ø 14,3-6,35MM (1/4") (20ST) | "1/4 | 14.29 | 6.35 | 6.35 | 9.53 | 1.59 |
| SC18004 | DOORVOERTULE Ø 15,9-7,94MM (3/8") (15ST) | "5/16 | 15.88 | 7.94 | 6.35 | 11.11 | 1.59 |
| SC18005 | DOORVOERTULE Ø 15,9-9,53MM (5/16") (20ST) | "3/8 | 15.88 | 9.53 | 6.35 | 12.7 | 1.59 |
| SC18006 | DOORVOERTULE Ø 19,8-12,7MM (1/2") (15ST) | "1/2 | 20.6 | 12.7 | 7.14 | 15.88 | 1.59 |
| SC18007 | DOORVOERTULE Ø 21,4-9,92MM (25/64") (10ST) | "25/64 | 21.43 | 9.92 | 9.53 | 16.67 | 3.18 |
| SC18008 | DOORVOERTULE Ø 28,6-15,9MM (5/8") (10ST) | "5/8 | 28.58 | 15.88 | 7.14 | 22.23 | 1.59 |
| SC18009 | DOORVOERTULE Ø 33,3-17,5MM (11/16") (10ST) | "11/16 | 33.34 | 17.46 | 9.53 | 25.4 | 1.59 |
| Code | Omschrijving | INCH | D Ø MM | A Ø MM | E Ø MM | C Ø MM | B Ø MM |
| BL-SC18001 | DOORVOERTULE Ø 8,73-3,18MM (1/8") (5ST) | "1/8 | 8.73 | 3.18 | 4.76 | 6.35 | 1.59 |
| BL-SC18002 | DOORVOERTULE Ø 11,1-4,76MM (3/16") (5ST) | "3/16 | 11.11 | 4.76 | 5.56 | 7.94 | 1.59 |
| BL-SC18003 | DOORVOERTULE Ø 14,3-6,35MM (1/4") (5ST) | "1/4 | 14.29 | 6.35 | 6.35 | 9.53 | 1.59 |
| BL-SC18004 | DOORVOERTULE Ø 15,9-9,53MM (3/8") (5ST) | "5/16 | 15.88 | 7.94 | 6.35 | 11.11 | 1.59 |
| BL-SC18005 | DOORVOERTULE Ø 15,9-7,94MM (5/16") (5ST) | "3/8 | 15.88 | 9.53 | 6.35 | 12.7 | 1.59 |
| BL-SC18006 | DOORVOERTULE Ø 19,8-12,7MM (1/2") (5ST) | "1/2 | 20.6 | 12.7 | 7.14 | 15.88 | 1.59 |
| BL-SC18007 | DOORVOERTULE Ø 21,4-9,92MM (25/64") (5ST) | "25/64 | 21.43 | 9.92 | 9.53 | 16.67 | 3.18 |
| BL-SC18008 | DOORVOERTULE Ø 28,6-15,9MM (5/8") (5ST) | "5/8 | 28.58 | 15.88 | 7.14 | 22.23 | 1.59 |
| BL-SC18009 | DOORVOERTULE Ø 33,3-17,5MM (11/16") (5ST) | "11/16 | 33.34 | 17.46 | 9.53 | 25.4 | 1.59 |
Complete your order.
GROMMET Ø 4.76-7.94MM (3/16").
SC18002
Loading stock
Loading price
PEGBOARD HOOK DOUBLE 10CM.
PERFOH-10
Loading stock
Loading price
GROMMET Ø 3.18-6.35MM (1/4").
BL-SC18001
Loading stock
Loading price
GROMMET Ø 14.3-6.35MM (1/4").
BL-SC18003
Loading stock
Loading price